Riders by Years Covered
Below are specified years for Riders manuals. The information below is good for determining the approximate age of an antique radio that has a schematic listed somewhere in volume 1 to 19. Note that for Philco radios made after 1937, the first two numbers of a radio's model is the year the radio was made. For example, the model 37-61 was made in 1937.
| Volume | Years Covered |
| 1 | 1920s - late 1930 |
| 2 | late 1930 - late 1931 |
| 3 | late 1931 - late 1932 |
| 4 | Nov. 1932 - Oct. 1933 |
| 5 | Nov. 1933 - Oct. 1934 |
| 6 | late 1934 - Oct. 1935 |
| 7 | Nov. 1935 - Nov. 1936 |
| 8 | Oct. 1936 - Oct. 1937 |
| 9 | Oct. 1937 - Oct. 1938 |
| 10 | Oct. 1938 - Aug. 1939 |
| 11 | Aug. 1939 - June 1940 |
| 12 | To April 1941 |
| 13 | late 1941 - early 1942 |
| 14 | late 1942 |
| 15 | 1946 |
| 16 | late 1946 - early 1947 |
| 17 | 1947 |
| 18 | Nov. 1947 - Nov. 1948 |
| 19 | Nov. 1948 - late 1949 |
Credits: Bill's Antique Radio Emporium
Back to Top